European rugby was back at the weekend with some fascinating results in Round 3 of the European Rugby Champions Cup. Here is a look at some of the best tries that were scored, as well as some interesting facts ahead of the return fixtures of Round 4.
There weren’t any mindblowing tries scored, but the standard was high and the finishing good in all of these, particularly in some poor conditions. There are seven tries in total, so if you missed the action at the weekend or just want another look, this should be enjoyable to watch.
In most cases the player on the end of the try didn’t have much to do with setting it up, but that’s what rugby is all about so well done to Leroy Houston, Owen Farrell, Luther Burrell, Josh Matavesi, Ruan Pienaar, Nathan Hughes and Asaeli Tikoirotuma.
In Round 4 the teams switch venues but play the same opposition again. Here are some quick facts and stats ahead of the round, that kicks off on Friday with Bath hosting Montpellier.
Quick stats and facts: | |
– | Bath’s 25 point win over Montpellier was their largest ever on French soil |
– | Toulouse are the first club to register 100 wins in Europe’s top tier with their win over Glasgow |
– | Saturday will mark Benetton Treviso’s 100th game in Europe’s top tier |
– | Leicester’s win over Toulon came exactly a year to the day that the reigning champions’ nine-match winning run in the tournament started |
– | Saracens’ hooker Jamie George achieved a perfect 14 from 14 lineout throws, as well as being joint top tackler of the round, with 18 tackles and none missed |
– | Ospreys have lost their last seven games in France, and have won just one of their 13 away games against French opposition |
– | Rob Kearney beat six defenders lat weekend, more than any other player in Round 3 |
– | Asaeli Tikoirotuma was the only player to hit three figures for metres gained (106m), and he did so from just five carries, which of course included the intercept try seen below |
– | Clermont Auvergne ended Munster’s 100% record against French clubs at Thomond Park – a run that had last 23 games |
– | Rory Pitman made 18 carries against Ulster, the highest total in Round 3 |
Player records after three rounds: | |
– | Ian Madigan is top points scorer after 3 rounds, with 49 points. Dan Biggar is second on 37 |
– | CJ Stander has the most carries overall in the tournament, with 51 in total after three matches |
– | Nick Abendanon has gained the most metres though, with 265m |
– | Glasgow Warriors’ Leone Nakarawa is out in front with the most offloads, with 12 in total. |
– | Sale Sharks’ Magnus Lund has made the most tackles all tournament, with 50 in total, and just 2 missed. Saracen’s Jamie George is second with 44 in total, and not a single tackle missed |
– | Steffon Armitage is the turnover king with 9 in total, while Ashley Johnson is on 8 |
– | George Robson and Graham Kitchener lead the lineouts, with 21 wins each |
Sign In