Michael Cheika is the new man in charge of the Wallabies after a chaotic few weeks led to the resignation of Ewen McKenzie, just days ahead of their overseas tour. Waratahs coach Cheika has been appointed on a three year contract, effective immediately.
Former coach McKenzie quit on Saturday, following the Wallabies 28-29 loss to the All Blacks in Brisbane. He had said that his decision was made regardless of the result, and left the Australian Rugby Union with a bit of a challenge to find a new coach just days before a gruelling overseas tour.
A few names were speculated about but Cheika is the unsurprising appointment, having risen to the top after succesful coaching stints at both Leinster in Ireland, and more recently with the Waratahs.
Cheika will retain his coaching role with the Waratahs until the end of 2015. He has said he’s humbled by the appointment of new Wallabies coach, ahead of a huge year for rugby next year.
“I never imagined I would be in the position of coaching our national team and feel extremely honoured to have this opportunity,” the 47-year-old former Randwick player said.
“My mission will be to do the best possible job I can and to motivate the people around me to ensure they are able to represent Australia to the best of their ability.
“I feel the key to any future success will be to ensure we have a strong identity and not letting anything get in the way of our preparation to succeed on the world stage.”
The Wallabies leave on their end of year tour on Friday, with matches coming up against the Barbarians, Wales, France, Ireland and England. A 33-man squad has been chosen, with no place for Kurtley Beale, but it includes the return of injured players Matt Toomua and Ben McCalman.
The Qantas Wallabies squad for the 2014 Spring Tour is:
Player | State | Age | Test Caps |
Adam Ashley-Cooper | NSW Waratahs | 30 | 100 |
Ben Alexander | ACT Brumbies | 29 | 69 |
Sam Carter | ACT Brumbies | 25 | 8 |
Quade Cooper | Queensland Reds | 26 | 50 |
Tom English | Melbourne Rebels | 23 | Uncapped |
Saia Fainga’a | Queensland Reds | 27 | 32 |
Tetera Faulkner | Western Force | 26 | Uncapped |
Israel Folau | NSW Waratahs | 25 | 25 |
Bernard Foley | NSW Waratahs | 25 | 14 |
Will Genia | Queensland Reds | 26 | 55 |
Kyle Godwin | Western Force | 22 | Uncapped |
James Hanson | Queensland Reds | 26 | 5 |
Scott Higginbotham | Melbourne Rebels | 28 | 31 |
Matt Hodgson | Western Force | 33 | 9 |
Michael Hooper (c) | NSW Waratahs | 22 | 38 |
Rob Horne | NSW Waratahs | 25 | 22 |
James Horwill | Queensland Reds | 29 | 56 |
Luke Jones | Melbourne Rebels | 23 | 1 |
Sekope Kepu | NSW Waratahs | 28 | 48 |
Tevita Kuridrani | ACT Brumbies | 23 | 17 |
Christian Leali’ifano | ACT Brumbies | 27 | 14 |
Josh Mann-Rea | ACT Brumbies | 33 | 2 |
Ben McCalman | Western Force | 26 | 34 |
Sean McMahon | Melbourne Rebels | 20 | Uncapped |
Nick Phipps | NSW Waratahs | 25 | 24 |
Benn Robinson | NSW Waratahs | 30 | 69 |
Rob Simmons | Queensland Reds | 25 | 46 |
Will Skelton | NSW Waratahs | 22 | 4 |
James Slipper | Queensland Reds | 25 | 59 |
Henry Speight | ACT Brumbies | 26 | Uncapped |
Joe Tomane | ACT Brumbies | 23 | 12 |
Matt Toomua | ACT Brumbies | 24 | 19 |
Nic White | ACT Brumbies | 23 | 18 |
Sign In